Anger Assessment Comparison: CAAAP vs. Traditional Tools
| Assessment Features | CAAAP | STAXI-2 | Novaco Anger Scale | Buss-Perry |
|---|---|---|---|---|
| Primary Focus | Comprehensive anger profile with 7 domains | State-trait anger expression | Cognitive aspects of anger | Aggression and hostility |
| Domains Assessed | 7 comprehensive domains | 3 dimensions | 4 subscales | 4 subscales |
| Legal/Forensic Design | ✓ Specifically designed | Limited adaptation | ✗ Not primary focus | ✗ Not designed for courts |
| Coping Resources | ✓ Dedicated domain | ✗ Not measured | Limited assessment | ✗ Not included |
| Treatment Planning | ✓ Specific profiles & recommendations | General categories | Some guidance | Basic interpretation |
| Validity Indicators | ✓ Multiple built-in checks | Basic consistency | ✗ Not included | ✗ Not included |
| Trigger Assessment | ✓ Comprehensive (45 items) | ✗ Not specific | Some coverage | ✗ Not assessed |
| Consequence Evaluation | ✓ Dedicated domain | ✗ Not measured | Minimal | ✗ Not included |
| Court Report Format | ✓ Structured templates | ✗ Requires adaptation | ✗ Not provided | ✗ Not provided |
| Progress Monitoring | ✓ Built-in benchmarks | Score comparison | Score tracking | Basic comparison |
| Cultural Sensitivity | ✓ Integrated considerations | Some norms | Limited data | Basic norms |
| Administration Time | 45-60 min (short) 90-120 min (full) |
15-20 minutes | 25-30 minutes | 15-20 minutes |
| Treatment Readiness | ✓ Dedicated assessment | ✗ Not measured | ✗ Not included | ✗ Not assessed |
Anger Assessment Comparison: CAAAP vs. Traditional Tools
| Assessment Features | CAAAP | STAXI-2 | Novaco Anger Scale | Buss-Perry |
|---|---|---|---|---|
| Primary Focus | Comprehensive anger profile with 7 domains | State-trait anger expression | Cognitive aspects of anger | Aggression and hostility |
| Domains Assessed | 7 comprehensive domains | 3 dimensions | 4 subscales | 4 subscales |
| Legal/Forensic Design | ✓Specifically designed | Limited adaptation | ✗Not primary focus | ✗Not designed for courts |
| Coping Resources | ✓Dedicated domain | ✗Not measured | Limited assessment | ✗Not included |
| Treatment Planning | ✓Specific profiles & recommendations | General categories | Some guidance | Basic interpretation |
| Validity Indicators | ✓Multiple built-in checks | Basic consistency | ✗Not included | ✗Not included |
| Trigger Assessment | ✓Comprehensive (45 items) | ✗Not specific | Some coverage | ✗Not assessed |
| Consequence Evaluation | ✓Dedicated domain | ✗Not measured | Minimal | ✗Not included |
| Court Report Format | ✓Structured templates | ✗Requires adaptation | ✗Not provided | ✗Not provided |
| Progress Monitoring | ✓Built-in benchmarks | Score comparison | Score tracking | Basic comparison |
| Cultural Sensitivity | ✓Integrated considerations | Some norms | Limited data | Basic norms |
| Administration Time | 45-60 min (short) 90-120 min (full) |
15-20 minutes | 25-30 minutes | 15-20 minutes |
| Treatment Readiness | ✓Dedicated assessment | ✗Not measured | ✗Not included | ✗Not assessed |
Your Brighter Future Begins Here
T.A.M.E.R. - Start with a FREE professional assessment and personalized learning recommendations from our evidence-based 64-module system
Industry-Leading Features
Free Professional Assessment
Complete CAAAP 40-question assessment with personalized anger profile and course recommendations - no cost, no obligation
Court-Approved Programs
Perfect for court-ordered education, alternative sentencing, and compliance reporting
Advanced Analytics
Revolutionary learning analytics with predictive insights and progress tracking
Professional Support
Certified Anger Management Specialists with anonymous assessment capabilities
Assessment-Driven Learning
CAAAP assessment results determine your personalized module assignments from our complete 64-module library
64 Interactive Modules
Complete Storyline-powered module library with intelligent assignment based on individual assessment results
NAMA Certified
Nationally certified through the National Anger Management Association
Court Approved
Accepted by courts nationwide for alternative sentencing programs
CAMS II Specialists
Led by Whitney Rudkin, CAMS II certified professional
Evidence-Based
Founded in cognitive theory with measurable outcomes
Professional Assessment System
Experience our revolutionary CAAAP assessment system FREE with our introduction course. Get a complete professional anger assessment, personalized learning recommendations, and introduction to our evidence-based 64-module system - all at no cost.
Choose Your Program
Introduction Course
Free • Assessment + Foundational Modules
- Complete CAAAP 40-question assessment
- Personalized anger management profile
- Customized foundational modules
- Professional course recommendations
- Introduction to our 64-module system
8-Week Program
8 Weeks • Personalized Module Path
- Access to all 64 interactive modules
- Assessment-driven personalized learning path
- Weekly group sessions
- Professional CAMS support
- Certificate of completion
26-Week Program
6 Months • Comprehensive Learning Path
- Full access to all 64 interactive modules
- In-depth assessment-guided curriculum
- Extended skill reinforcement
- Ongoing professional support
- Court-compliant progress tracking
52-Week Program
1 Year • Complete Transformation Path
- Complete access to all 64 modules
- Fully customized learning journey
- Advanced predictive analytics
- Continuous professional monitoring
- Maximum court compliance & reporting
What Our Students Say
"The evidence-based approach really helped me understand my triggers and develop practical coping strategies."
- Course Graduate
"Interactive modules made learning engaging. The professional support was excellent throughout the program."
- 26-Week Program Participant
"Court-approved program that exceeded expectations. Highly recommend for anyone seeking real change."
- Alternative Sentencing Participant